
The Steelers played their last regular season game against Shake 'N Bake who will be their first round opponents for the playoffs. The Steelers were using this game as a tune up for the real season and rested a lot of their players. The Steelers were with out Coach Lindsay (big presentation in the morning [I heard he's just listening / not presenting]), Hirschman (big order for the Don jail); Battle (resting his back for the playoffs); Nicholl (rehab in Muskoka). The club welcomed back Michael Shipticki who had taken a dream vacation in Hungary with fast cars and fast women and a lot of pints of Dreher vilagos. As well, the game marked the first game back for Jeff Garner who missed the last 7 weeks healing his shoulder.
It was a back and forth game with both teams trading chances and goals. While the Steelers built a quick 2-0 lead, the rest of the game seemed to be dominated by Shake 'N Bake who peppered Shipticki with shots from everywhere and eventually won the contest in overtime 6-5. Overall a strong game from the Garner, Jones, and Colterman line who accounted for 4 of the 5 Steeler goals most of the 'highlight tic-tac-toe' variety.
Tuesday, Aug 26th 9:15 vs Shake 'n Bake
| # | NAME (position) | GP | G | A | PTS | PIM | PPG | SHG | GWG | PPGA |
| 25 | Gerry Jones | 14 | 11 | 9 | 20 | 0 | 0 | 1 | 2 | 1.43 |
| 22 | Mike Diduka | 15 | 13 | 5 | 18 | 14 | 0 | 0 | 1 | 1.20 |
| 6 | Kevin Neild | 7 | 6 | 3 | 9 | 0 | 1 | 0 | 1 | 1.29 |
| 3 | Todd Nicholl | 10 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0.90 |
| 2 | Rob sidey | 9 | 3 | 5 | 8 | 4 | 0 | 0 | 1 | 0.89 |
| 7 | Gualter Carvalho | 15 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0.40 |
| 8 | Tzvi Hirschman | 11 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0.55 |
| 24 | Doug Colterwon | 9 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0.67 |
| 13 | Mario Durigon | 13 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.38 |
| 5 | Jeff Garner | 8 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0.50 |
| 24 | Ray Hori | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2.00 |
| 33 | Doug Murphy | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1.50 |
| 10 | Larry Romanuik | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.38 |
| 34 | Craig Lindsay | 8 | 2 | 0 | 2 | 8 | 1 | 0 | 0 | 0.25 |
| 4 | Greg Battle | 9 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0.22 |
| 9 | Anthony Lam | 8 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0.25 |
| 16 | Justin Warkenth | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.50 |
| 11 | A Komannycy | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |


0 Comments:
Post a Comment
<< Home