
BEER FUND UPDATE BOYS .............
I would like to get this all cleared up before the playoffs end.
| 2 | Mike Didulka | $38 | | |||||||
| 25 | Greg Nolan | $38 | | |||||||
| 24 | Don McCartney | $-6 | | |||||||
| 34 | Craig Lindsay | $2 | | |||||||
| 13 | Mario Durigon | $0 | | |||||||
| 7 | Gualter Carvalho | $4 | | |||||||
| 6 | Kevin Neild | $16 | | |||||||
| 10 | Larry Romanuik | 0 | | |||||||
| 9 | Anthony Lam | $-4 | | |||||||
| 4 | Olesh Komansily | $22 | | |||||||
| 19 | Ray Hori | 0 | | |||||||
| 5 | Jeff Garner | $20 | | |||||||
| 2 | Mark Serdan | $2 | | |||||||
| 8 | Chayim Rubin | $12 | | |||||||
| 33 | Nick Richard | S16 |

Steelers,
http://ashl-etobicoke.stats.pointstreak.com/players-leagues.html?leagueid=196&seasonid=3694
- Only players that have played 8 regular season games are eligible for playoffs. Anyone playing less then 8 games cannot play in the playoffs. The only exception is due to player injury which will need to be proven by a doctor’s note. Please make sure your online rosters are correct.
- There will be a sign in table in the front lobby. All players will be signing in before they head into their rink. Players MUST HAVE PHOTO ID with them. An Ontario Driver’s License is preferred but any form of photo ID will suffice. No ID = No Play.
Gents - we play TEAM GREY on Tuesday March 31 at 7:15pm.
Let me know if you can't make it.


