
Player Stats
| # | NAME (position) | GP | G | A | PTS | PIM | PPG | SHG | GWG | PPGA |
| 22 | Mike Diduka | 4 | 5 | 2 | 7 | 10 | 0 | 0 | 0 | 1.75 |
| 5 | Jeff Garner | 4 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 1.50 |
| 7 | Gualter Carvalho | 5 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 1.00 |
| 25 | Greg Nolan | 2 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 2.50 |
| 3 | Chris Shayne | 3 | 4 | 0 | 4 | 2 | 2 | 0 | 0 | 1.33 |
| 6 | Kevin Neild | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 2.00 |
| 24 | Jeff Anderson | 3 | 2 | 2 | 4 | 10 | 0 | 1 | 1 | 1.33 |
| 10 | Larry Romanuik | 5 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0.80 |
| 79 | Nick Komarnycky | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 3.00 |
| 2 | Mark Serdan | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0.50 |
| 17 | Mark Lee | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1.00 |
| 34 | Mario Durigon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 8 | Jon Piggott | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.00 |
| 4 | Alex Komarnycky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Derreck Chow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | Ray Hori | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | |
| Goalie Stats |
| # | NAME | ||||||||||
| 29 | Mario Durigon | 5 | 180 | 2 | 3 | 0 | 0 | 28 | 5.60 | 108 | 0.794 |
Team Standings
| Team Name | GP | W | L | T | OTL | PTS | |||||||
| The Sharks | 4 | 4 | 0 | 0 | 0 | 8 | |||||||
| Peckers | 4 | 3 | 0 | 1 | 0 | 7 | |||||||
| Fieldgate United | 4 | 3 | 1 | 0 | 0 | 6 | |||||||
| Steelers | 5 | 2 | 3 | 0 | 0 | 4 | |||||||
| Barons | 4 | 1 | 2 | 0 | 1 | 3 | |||||||
| Cuba | 4 | 0 | 3 | 0 | 1 | 1 | |||||||
| The Toros |


